2011 Motor Vehicle Assessment Manual for Ad Valorem Tax
AUTOMOBILES ACURA
-------------------------------------------
Yr Model VIN VID Value
-------------------------------------------
03 3.2 ---- - ---YA424-3 100153 2460
3.2 NAV - ---YA425-3 100163 2460
3.2 ---- S ---YA4-6-3 100183 2660
3.2 NAV S ---YA4-7-3 100173 2660
02 3.2 ---- - ---YA424-2 108012 2040
3.2 NAV - ---YA425-2 108022 2040
3.2 ---- S ---YA426-2 108042 2200
3.2 NAV S ---YA427-2 108032 2200
01 3.2 ---- - ---YA424-1 100401 1720
3.2 NAVI - ---YA425-1 100371 1720
3.2 ---- S ---YA426-1 100391 1840
3.2 NAVI S ---YA427-1 100381 1840
99 3.0 ---- A ---YA225-X 11051X 1340
2.3 ---- M ---YA315-X 11053X 1180
2.3 ---- A ---YA325-X 11052X 1180
98 3.0 ---- A ---YA224-W 11014W 1010
3.0 PREM A ---YA225-W 11013W 1100
2.2 ---- M ---YA314-W 11011W 850
2.2 PREM M ---YA315-W 11010W 970
2.2 ---- A ---YA324-W 11012W 850
2.2 PREM A ---YA325-W 11009W 970
97 2.2 ---- M ---YA114-V 10011V 670
2.2 PREM M ---YA115-V 10014V 750
2.2 ---- A ---YA124-V 10012V 670
2.2 PREM A ---YA125-V 10013V 750
3.0 ---- A ---YA224-V 10926V 780
3.0 PREM A ---YA225-V 10925V 870
___________________________________________
AUTOMOBILES ACURA
-------------------------------------------
Yr Model VIN VID Value
-------------------------------------------
INTEGRA continued
99 LS 4D M --- ---DB755-X 11049X 1110
GS 4D M --- ---DB756-X 11047X 1300
LS 4D A --- ---DB765-X 11050X 1110
GS 4D A --- ---DB766-X 11048X 1300
GSR 4D M --- ---DB859-X 11046X 1440
GSR 3D M --- ---DC239-X 11045X 1490
LS 3D M --- ---DC435-X 11041X 1150
GS 3D M --- ---DC436-X 11044X 1340
LS 3D A --- ---DC445-X 11042X 1150
GS 3D A --- ---DC446-X 11043X 1340
98 LS 4D M --- ---DB755-W 10764W 920
GS 4D M --- ---DB756-W 10767W 1000
LS 4D A --- ---DB765-W 10765W 920
GS 4D A --- ---DB766-W 10766W 1000
GSR 4D M --- ---DB858-W 10773W 1160
GSR 4D M LTH ---DB859-W 10772W 1160
GSR 3D M --- ---DC238-W 10770W 1200
GSR 3D M LTH ---DC239-W 10771W 1200
RS 3D M --- ---DC434-W 10759W 790
LS 3D M --- ---DC435-W 10763W 960
GS 3D M --- ---DC436-W 10768W 1050
RS 3D A --- ---DC444-W 10760W 790
LS 3D A --- ---DC445-W 10762W 960
GS 3D A --- ---DC446-W 10769W 1050
97 LS 4D M --- ---DB755-V 10962V 780
GS 4D M --- ---DB756-V 10959V 880
LS 4D A --- ---DB765-V 10961V 780
GS 4D A --- ---DB766-V 10960V 880
GSR 4D M --- ---DB858-V 10958V 1000
2011 Motor Vehicle Assessment Manual for Ad Valorem Tax
AUTOMOBILES ACURA
-------------------------------------------
Yr Model VIN VID Value
AUTOMOBILES ACURA
-------------------------------------------
Yr Model VIN VID Value
>>>Get The File | Download here | PDF Manual